Company Profile
Liaocheng Yaotu Metal Technology Co., Ltd.
Provide high-quality and cost-effective products for global manufacturers
Rating
5.0/5
Avg. Response
≤24h
Established
2005
Company Profile
| Business Type: | Manufacturer & Trading Company |
| Main Products: | Industrial parts, custom components, OEM products |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | Liaocheng Economic and Technological Development Zone, Shandong Province, China |
| SGS Audit No.: | 123456789 Verify Now |
Rating:
5.0/5
Avg. Response Time:
≤24h
We are a professional manufacturing and exporting company focused on quality, compliance, and fast delivery for global B2B clients. With years of industry experience, we serve buyers across 50+ countries with reliable products and dedicated after-sales support.
General Information
6 items verified by SGS| Business Type: | Manufacturer & Trading Company |
| Main Products: | Industrial parts, custom components, OEM products |
| Year Established: | 2005 |
| Employees: | 100-200 |
| Address: | Liaocheng Economic and Technological Development Zone, Shandong Province, China |
| Plant Area: | 8,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | Australia, Europe and America, Central Asia, Middle East, Latin America, Southeast Asia |
| Trade Staff: | 10 |
| Incoterms: | FOB, CIF, EXW, DDP |
| Payment Terms: | T/T, L/C, |
| Avg. Lead Time: | 15-30 days |
| Overseas Agent: | No |
| Export Year: | 2026 |
| Nearest Port: | Tianjin Port/Khorgos |
R&D Capacity
All information verified by SGS| R&D Engineers: | 20+ |
Company Show
Business Type
Manufacturer & Trading Company
Main Products
Industrial parts, custom components, OEM products
Main Markets
Australia, Europe and America, Central Asia, Middle East, Latin America, Southeast Asia